Ranking Sub-12 «Alevines» Femenino
Campeonato Mundial de Ajedrez Juvenil 2010
Alevines Sub-12 «Femenino»
| Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
| Director del Torneo | : IA Sotiris Logothetis |
| Árbitro Principal | : IA Panagiotis Nikolopoulos |
| Árbitro | : IA Michail Prevenios |
| Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
| Elo medio | : 1569 |
| Fecha | : 20.10.2010 A 30.10.2010 |
Ranking inicial
| S/Nº. | Jugador | Tit. | Elo FIDE | FED |
| 1 | Sidorova, Anna | WFM | 2124 | RUS |
| 2 | Goryachkina, Aleksandra | WFM | 2057 | RUS |
| 3 | Haussernot, Cecile | WFM | 2028 | FRA |
| 4 | Osmak, Iulija | 1979 | UKR | |
| 5 | Katanova, Marina | 1970 | RUS | |
| 6 | Kisteneva, Liza | WFM | 1953 | RUS |
| 7 | Dordzhieva, Dinara | WCM | 1950 | RUS |
| 8 | Sagadijeva, Anna | 1949 | EST | |
| 9 | Hua, Margaret | 1943 | USA | |
| 10 | Ivana, Maria Furtado | WCM | 1924 | IND |
| 11 | Schnegg, Anna-Lena | 1921 | AUT | |
| 12 | Valieva, Rufina | 1903 | RUS | |
| 13 | Gal, Hanna Krisztina | 1902 | HUN | |
| 14 | Sunyasakta, Satpathy | 1899 | IND | |
| 15 | Egorova, Ayyyna | WCM | 1869 | RUS |
| 16 | Zamalova, Ramilya | 1864 | RUS | |
| 17 | Li, Zhuoling | WFM | 1863 | CHN |
| 18 | Rodionova, Daria | 1856 | RUS | |
| 19 | Vasenina, Anna | WFM | 1844 | RUS |
| 20 | Monnisha, Gk | WFM | 1843 | IND |
| 21 | Malatsilava, Volha | 1842 | BLR | |
| 22 | Liao, Rui | 1830 | CHN | |
| 23 | Paramzina, Anastasya | 1830 | RUS | |
| 24 | Vu, Hoang Lan | WCM | 1827 | VIE |
| 25 | Amiel, Shahar | 1827 | ISR | |
| 26 | Hojjatova, Aydan Hikmat | WCM | 1818 | AZE |
| 27 | Bluhm, Sonja Maria | 1818 | GER | |
| 28 | Menzi, Nezihe Ezgi | 1818 | TUR | |
| 29 | Mahalakshmi, M | WFM | 1815 | IND |
| 30 | Mammadzada, Gunay Vuqar | WFM | 1815 | AZE |
| 31 | Khomeriki, Nino | 1812 | GEO | |
| 32 | Schwarz, Larissa | 1807 | GER | |
| 33 | Vu, Thi Dieu Ai | WFM | 1801 | VIE |
| 34 | Derakhshani, Dorsa | 1799 | IRI | |
| 35 | Peng, Jackie | WCM | 1793 | CAN |
| 36 | Coelho, Ramyres Santana | 1788 | BRA | |
| 37 | Rosales, Pierina | WFM | 1785 | PER |
| 38 | Bulmaga, Elena | 1784 | ROU | |
| 39 | Gazikova, Veronika | 1784 | SVK | |
| 40 | Nur, Najiha Hisham | WFM | 1779 | MAS |
| 41 | Ghukasyan, Siranush | 1779 | ARM | |
| 42 | Vasova, Maria | 1776 | BUL | |
| 43 | Joudelat, Noemie | 1775 | FRA | |
| 44 | Vidic, Teja | 1767 | SLO | |
| 45 | Wang, Xingliang Anna | 1763 | ENG | |
| 46 | Tohirjonova, Gulruhbegim | 1762 | UZB | |
| 47 | Camilia, Bt Johari | 1744 | MAS | |
| 48 | Ljikar, Tamara | 1738 | CRO | |
| 49 | Wozniak, Mariola | 1723 | POL | |
| 50 | Dadello, Aleksandra | 1722 | POL | |
| 51 | Srokovskiy, Andrea | 1720 | GER | |
| 52 | Rakic, Teodora | 1708 | SRB | |
| 53 | Castellet Menchon, Cora | 1703 | ESP | |
| 54 | Stanciu, Ioana-Georgiana | 1695 | ROU | |
| 55 | Biryukov, Alice | 1693 | LUX | |
| 56 | Vescovi, Katherine Lemos | 1679 | BRA | |
| 57 | Moshou, Alexia | 1678 | GRE | |
| 58 | Sucikova, Svetlana | 1677 | SVK | |
| 59 | Liao, Simone | WFM | 1673 | USA |
| 60 | Al, Dhaheri Shaikha | 1664 | UAE | |
| 61 | Keskin, Suara | 1651 | TUR | |
| 62 | Oreshko, Mariya | 1651 | USA | |
| 63 | Imanly, Magrura Mahammad | 1636 | AZE | |
| 64 | Chung, Mathilde | 1625 | MNC | |
| 65 | Kafetzi, Angeliki | 1624 | GRE | |
| 66 | Iliopoulou, Elisavet | 1623 | GRE | |
| 67 | Dmochowska, Agnieszka | WCM | 1616 | POL |
| 68 | Valyi, Blanka Borbala | 1614 | HUN | |
| 69 | Fuskova, Martina | 1583 | CZE | |
| 70 | Ghaemmaghami, Pegah | 1562 | IRI | |
| 71 | Divya, Garg | 1559 | IND | |
| 72 | Javakhishvili, Mariam | 1550 | GEO | |
| 73 | Shan, He Jia Rita | 1528 | HUN | |
| 74 | Narva, Mai | 1503 | EST | |
| 75 | Lesnic, Galina | 1437 | MDA | |
| 76 | Pramateftaki, Aspasia | 1379 | GRE | |
| 77 | Ajanovic, Berina | 0 | MNE | |
| 78 | Albekova, Dilara | 0 | KAZ | |
| 79 | Berger, Lisa | 0 | AUT | |
| 80 | Breedt, Shade | 0 | RSA | |
| 81 | Deegala, D A M Tharusha N K | 0 | SRI | |
| 82 | Dong, Alice | 0 | USA | |
| 83 | Du Toit, Sune | 0 | RSA | |
| 84 | Ebeling, Gabriela | 0 | FIN | |
| 85 | Edilsultanova, Zalina | 0 | RUS | |
| 86 | Engelberts, Robin | 0 | NED | |
| 87 | Esser, Yvonne | 0 | BEL | |
| 88 | Giblon, Melissa | 0 | CAN | |
| 89 | Halim, Izzah | 0 | NZL | |
| 90 | Hearne, Catherine | 0 | IRL | |
| 91 | Jargalmaa, Sarantuya | 0 | MGL | |
| 92 | Karania, Saloni | 0 | KEN | |
| 93 | Kerciku, Suzana | 0 | ALB | |
| 94 | Kokanovic, Zana | 0 | BIH | |
| 95 | Kyrkjebo, Marte B | 0 | NOR | |
| 96 | Lakinska, Simona | 0 | MKD | |
| 97 | Legkiy, Alina | 0 | SWE | |
| 98 | Lin, Li-Wen | 0 | TPE | |
| 99 | Liu, Miao Qin | 0 | CHN | |
| 100 | Loginova, Tatiana | 0 | RUS | |
| 101 | Majkovski, Sarah | 0 | AUT | |
| 102 | Meng, Olivia | 0 | NED | |
| 103 | Mills, Captiva | 0 | SCO | |
| 104 | Omurbekova, Diana | 0 | KGZ | |
| 105 | Padayachee, Keyana Chloe | 0 | RSA | |
| 106 | Park, Jisun | 0 | KOR | |
| 107 | Patricks, Anastasia | 0 | INA | |
| 108 | Santeramo, Alessia C | 0 | ITA | |
| 109 | Semonaviciute, Agne | 0 | LTU | |
| 110 | Shahbazyan, Hasmik | 0 | ARM | |
| 111 | Tarasova, Maria | 0 | RUS | |
| 112 | Temirbieva, Liana | 0 | RUS | |
| 113 | Virkud, Apurva | 0 | USA | |
| 114 | Wadler, Leora | 0 | SCO | |
| 115 | Watani, Winfred | 0 | KEN | |
| 116 | Zhiljaeva, Veronika | 0 | LAT | |
| 117 | Zorko, Zoja | 0 | SLO |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.
